Details:
	- 
		Place of origin:  Ningbo of China                    
- 
		Model number: LXLC-125
- 
		Material:  Cast Iron                                                           
- 
		Cold water meter temperature:   0℃~30℃
- 
		Hot water meter temperature:     30℃~90℃
- 
		Pressure:  10MPA (16MPA on request)    
- 
		ISO4064 Standards:
- 
		Error indicating:   a) Low zone: ±5% from minimum flow rate to transitional flow rate
- 
		                            b) High zone: ±2% from transitional flow rate to overload flow  rate
- 
		AWWA Standard:
- 
		Error indicating:   a) Low zone: ±3% from minimum flow rate to transitional flow rate
- 
		                            b) High zone: ±1.5% from transitional flow rate to overload flow  rate
	 
	 
	 
	 
	Packaging & Delivery :
	- 
		Packaging Detail:  Packing in Export Carton/Wood Box
- 
		Delivery Detail:  7-45 days,Depend On Different Quantities.
- 
		Samples Available All The Time.
	 
	 
	Specifications:
	- 
		Dry type water meter
- 
		Using the word wheel display
- 
		Easy to read
- 
		Small Pressure Loss,
- 
		Easy Maintenance
	 
	Our Advantage Service:
	- 
		Professional Manufacturer And More Than 10 Years Exporter For AWWA Water Meters
- 
		Small Quantities Well Accepted
	 
	More Details, Please download the details from our website